HC40D size Ø19
Product specifications
| Specifications | Testmethode | ||
|---|---|---|---|
| Body material | Zinc plated steel | ||
| Connection | DT04-2P, DIN 43650, (AMP-JPT on request) | ||
| Flow Max (l/min) | 50 | ||
| Max Pressure (Bar) | 250 | ||
| Max Pressure (Bar) | 30 | ||
| Operating fluid | Mineral Oil DIN 51524 | ||
| Product | Testmethode | ||
|---|---|---|---|
| Temperature Range (C) | -30 - 60 | ||
| Temperature Range (C) | -30 - 110 | ||
| Fluid viscosity range (cSt) | 7.4 - 420 | ||
| Fluid contamination degree | 20/18/15 ISO 4406 | ||
| Port dimension | 3/8” G standard (other on request) | ||
| Coil power (W) | 33 | ||
Product description
HC40D size Ø19
Request quote
Add this product to the quote list or request an instant quote. You will receive a detailed quotation drawn up by one of our specialists within 2 working days.
Related Documents
Download for more information the related documents.
We have something interesting for you

Read more about the product in this free brochure
Request a free brochure




