HBS Slip Ring S130 S0541309900
Product specifications
| Product | Testmethode | ||
|---|---|---|---|
| Temperature Range (C) | -40 - 60 | ||
| Cable Length (mt) | 2,50 | ||
| MountingPosition | Vertical / Horizontal | ||
| IP-Protection | IP55 | ||
| Size | variable | ||
| Size Under Cover (mm) | 30 - 260 | ||
| Test Voltage (Vac) | 2000 | ||
| Max Operating Voltage (Vac/Vdc) | 680 | ||
| Suitable for | analog-to-digital and auxiliary power | ||
| Max. Rings | 50 | ||
| Contact resistance Brushes / Rings | <20 mhom | ||
| Number of Rings | 1Earth+29 | ||
| Direction of Rotation | CCW, CW | ||
| Rated Current (A) | 16 | ||
| Cable ((mm²) L=2.5mt) | 1,50 | ||
| Max RPM | 12 | ||
| Output Type | Conduit / Unipolar cables | ||
| Wire section (mm) | 1,50 | ||
| Max Current Monofilament (A cont. loop) | 20 | ||
| Max Current Electrografite (A cont. loop) | 12 | ||
Product description
SLIP RING ASSY 1 Earth+29 -16 AMP[wire]
Request quote
Add this product to the quote list or request an instant quote. You will receive a detailed quotation drawn up by one of our specialists within 2 working days.
Related Documents
Download for more information the related documents.
We have something interesting for you

Read more about the product in this free brochure
Request a free brochure




