Solenoid Valves: Double lock E2
In the de-energized condition the valve allows free flow in both directions.
When energized, the poppet closes the flow path in both directions (1 ↔ 2).
Suitable for hydraulic systems up to 350 bar.
Continuous duty coil must be ordered separately.
| Product name | Description | Max Pressure (Bar) | Flow Max (l/min) | Datasheet | Request quotation | |
|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | HBS E223080000 | Solenoid Valve | 350.0 | 40.0 | ||
![]() ![]() ![]() ![]() | HBS E223082000 | Solenoid Valve | 350.0 | 40.0 | ||
![]() ![]() ![]() ![]() | HBS E223083000 | Solenoid Valve | 350.0 | 40.0 | ||
![]() ![]() ![]() ![]() | HBS E223100000 | Solenoid Valve | 350.0 | 70.0 | ||
![]() ![]() ![]() ![]() | HBS E223102000 | Solenoid Valve | 350.0 | 70.0 | ||
![]() ![]() ![]() ![]() | HBS E223103000 | Solenoid Valve | 350.0 | 70.0 | ||
![]() ![]() ![]() ![]() | HBS E223120000 | Solenoid Valve | 350.0 | 150.0 | ||
![]() ![]() ![]() ![]() | HBS E223122000 | Solenoid Valve | 350.0 | 150.0 | ||
![]() ![]() ![]() ![]() | HBS E223123000 | Solenoid Valve | 350.0 | 150.0 | ||
![]() ![]() ![]() ![]() | HBS E223160000 | Solenoid Valve | 350.0 | 150.0 | ||
![]() ![]() ![]() ![]() | HBS E223162000 | Solenoid Valve | 350.0 | 150.0 | ||
![]() ![]() ![]() ![]() | HBS E223163000 | Solenoid Valve | 350.0 | 150.0 |






















































